<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The McGuinnessReport &#187; smart phone</title>
	<atom:link href="http://www.mcguinnessreport.com/tag/smart-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcguinnessreport.com</link>
	<description>The McGuinnessReport: Tracking Emerging Trends  In New Portable Computing Platforms And Reporting On Today&#039;s New Gadgets, Devices, &#38; Technology</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The PlayStation Phone Is a Button Masher’s Dream</title>
		<link>http://www.mcguinnessreport.com/2011/02/the-playstation-phone-is-a-button-masher%e2%80%99s-dream/</link>
		<comments>http://www.mcguinnessreport.com/2011/02/the-playstation-phone-is-a-button-masher%e2%80%99s-dream/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:23:42 +0000</pubDate>
		<dc:creator>Report Staff</dc:creator>
				<category><![CDATA[Gaming Hardware]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Playstation phone]]></category>
		<category><![CDATA[portable gaming]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[SonyEricsson XperiaPlay]]></category>
		<category><![CDATA[XperiaPlay]]></category>

		<guid isPermaLink="false">http://www.mcguinnessreport.com/?p=2319</guid>
		<description><![CDATA[What&#8217;s so hot about this phone, then? For one, Sony Ericsson has almost done away with its horrendous UI which so-clogged its X10 last year. It&#8217;s still lurking on there, but that&#8217;s no bad thing. Flick the homescreen right, and you&#8217;ll see the media player which is part of MediaScape; otherwise it&#8217;s just their special [...]]]></description>
		<wfw:commentRss>http://www.mcguinnessreport.com/2011/02/the-playstation-phone-is-a-button-masher%e2%80%99s-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL</title>
		<link>http://www.mcguinnessreport.com/2010/10/editorial/</link>
		<comments>http://www.mcguinnessreport.com/2010/10/editorial/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:24:28 +0000</pubDate>
		<dc:creator>Tim McGuinness, Ph.D.</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[upgradeability]]></category>
		<category><![CDATA[upgrading]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.mcguinnessreport.com/?p=1906</guid>
		<description><![CDATA[Ok, let&#8217;s stop all the crap, shall we? What I&#8217;m talking about is the instability of the Android Platform. Those of us who bought one of these wonders expected certain things that a stable, industry standard operating system would bring. Namely: OS Upgradeability &#038; Reliable Service Releases. But so far, it has been the opposite. [...]]]></description>
		<wfw:commentRss>http://www.mcguinnessreport.com/2010/10/editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba K01 QWERTY Smart Phone Goes Through FCC Checks</title>
		<link>http://www.mcguinnessreport.com/2010/04/toshiba-k01-qwerty-smart-phone-goes-through-fcc-checks/</link>
		<comments>http://www.mcguinnessreport.com/2010/04/toshiba-k01-qwerty-smart-phone-goes-through-fcc-checks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:22:27 +0000</pubDate>
		<dc:creator>Report Staff</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Living With Gadgets]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[K01]]></category>
		<category><![CDATA[K01 Smart Phone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Toshiba K01]]></category>

		<guid isPermaLink="false">http://www.mcguinnessreport.com/?p=538</guid>
		<description><![CDATA[The Toshiba K01 smart phone that has been the talk of the web has now provided the Federal Communication Commission with some specifications in regards to its operating frequencies. The K01 a QWERTY keyboard sporting mobile device that, as per the specification submitted to FCC, will operate on 850/900/1800/1900 GSM/EDGE frequencies, thus making it an [...]]]></description>
		<wfw:commentRss>http://www.mcguinnessreport.com/2010/04/toshiba-k01-qwerty-smart-phone-goes-through-fcc-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phone Sales Way Down in 2009</title>
		<link>http://www.mcguinnessreport.com/2010/02/smart-phone-sales-way-down-in-2009/</link>
		<comments>http://www.mcguinnessreport.com/2010/02/smart-phone-sales-way-down-in-2009/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:33:42 +0000</pubDate>
		<dc:creator>Report Staff</dc:creator>
				<category><![CDATA[Device Business Models]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[sales trends]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.mcguinnessreport.com/?p=10</guid>
		<description><![CDATA[A new Gartner report indicates that worldwide mobile phone sales to end users grew 8.3 percent in Q4 2009, compared to the same period a year ago. Total sales for the year were down slightly at 1.21 billion units (down 0.9 percent from 2008). But given the huge slump earlier in the year, this is [...]]]></description>
		<wfw:commentRss>http://www.mcguinnessreport.com/2010/02/smart-phone-sales-way-down-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

